Model Name/Number | yt-38 32.768 khz cylindrical crystal oscillator |
Temperature Range | -10C to +60C |
Dimension | 8 * 2.8 mm (Body Diameter) |
color | As shown in the image |
Weight (g) | 1 (approx) |
Storage condition (Deg C) | -20 to 70 |
Tolerance(%) | 20 |
Frequency Range |
32.768Khz |
Tolerance(%) |
20 |
Operating Temperature Range |
-10C to +60C |
Storage condition (Deg C) |
-20 to 70 |
Length (mm) |
8 |
Width (mm) |
2.8 (Body Diameter) |
Weight (g) |
1 (approx) |